Varsity Record
Mead | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 11 |
Wellington | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 6 |
Sterling | 0 | 2 | 6 | 0 | 5 | 13 |
Wellington | 0 | 1 | 2 | 0 | 0 | 3 |
TCA | 12 | 0 | 4 | 1 | 1 | 18 |
Wellington | 0 | 0 | 3 | 0 | 0 | 3 |
Berthoud | 1 | 1 | 3 | 2 | 0 | 0 | 2 | 9 |
Wellington | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
Liberty Common | 0 | 1 | 0 | 4 | 1 | 2 | 0 | 8 |
Wellington | 2 | 4 | 5 | 0 | 1 | 0 | - | 12 |
Poudre | 1 | 0 | 0 | 1 | 5 | 3 | 10 |
Wellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bennett | 0 | 1 | 0 | 1 | 3 | 1 | - | 6 |
Wellington | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 5 |
Weld Central | 0 | 1 | 0 | 0 | 0 | 5 | 2 | 8 |
Wellington | 0 | 0 | 2 | 1 | 1 | 4 | 1 | 9 |
Timnath | 1 | 2 | 0 | 0 | 2 | 5 | - | 10 |
Wellington | 1 | 0 | 0 | 1 | 1 | 6 | 0 | 9 |
Timnath | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3 |
Wellington | 0 | 0 | 0 | 3 | 1 | 0 | - | 4 |
Highland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wellington | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 7 |
Sterling | 0 | 6 | 0 | 2 | 1 | 0 | 2 | 11 |
Wellington | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 |
Brush | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 |
Wellington | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 7 |
University | 3 | 4 | 3 | 4 | 1 | - | - | 15 |
Wellington | 0 | 0 | 2 | 0 | 0 | - | - | 2 |
Lyons | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
Wellington | 3 | 0 | 1 | 0 | 3 | 1 | 1 | 9 |
Strasburg | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Wellington | 0 | 0 | 0 | 1 | 3 | 1 | - | 5 |
Dawson | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 5 |
Wellington | 2 | 0 | 2 | 1 | 1 | 0 | - | 6 |
Estes Park | 0 | 0 | 2 | 0 | 2 | - | - | 4 |
Wellington | 1 | 3 | 4 | 0 | 6 | - | - | 14 |
The Academy | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Wellington | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Eaton | 9 | 4 | 4 | - | - | - | - | 17 |
Wellington | 0 | 0 | 1 | 0 | - | - | - | 1 |
Platte Valley | 7 | 0 | 2 | 0 | 0 | 0 | - | 9 |
Wellington | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 6 |
Valley | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
Wellington | 2 | 0 | 4 | 4 | 0 | 2 | - | 12 |
Resurrection | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Wellington | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 |
Prospect Ridge | 2 | 4 | 1 | 1 | 0 | 2 | 0 | 10 |
Wellington | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
01234567890 - 01234567890 - 01234567890Home
01234567890 - 01234567890 - 01234567890Away
0123456789001234567890 - 0123456789001234567890Overall
.012345678900123456789001234567890 %Win Record
JV Record
Mead | 0 | 1 | 1 | 0 | 0 | 7 | - | 9 |
Wellington | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 |
Weld Central | 0 | 0 | 2 | 9 | - | - | - | 11 |
Wellington | 1 | 0 | 1 | 3 | - | - | - | 5 |
Timnath | 6 | 3 | 2 | - | - | - | - | 11 |
Wellington | 0 | 1 | 0 | - | - | - | - | 1 |
Timnath | 2 | 0 | 12 | - | - | - | - | 14 |
Wellington | 0 | 2 | 0 | - | - | - | - | 2 |
Liberty Common | 0 | 0 | 1 | - | - | - | - | 1 |
Wellington | 0 | 4 | - | - | - | - | - | 4 |
University | 0 | 0 | 3 | 0 | 4 | 3 | - | 10 |
Wellington | 0 | 0 | 0 | 2 | 0 | 1 | - | 3 |
Eaton | 4 | 0 | 2 | 2 | 0 | 0 | - | 8 |
Wellington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
01234567890 - 01234567890Home
01234567890 - 01234567890Away
01234567890 - 01234567890Overall
.012345678900123456789001234567890 %Win Record
Thank You, Sponsors!
WELLINGTON EAGLES BASEBALL
2856 Cleveland Avenue
Wellington, CO 80549
WELLINGTON BASEBALL BOOSTERS
PO Box 821
Wellington, CO 80549
© 2024 Wellington Eagles Baseball • All rights reserved. • WHS Baseball Boosters is a non-profit organization.
Graphic and Web Design by J. Glover